
Size guide
- All styles are unisex and cut for a relaxed fit
- Female model is 178cm and wears a size EU38/M for an oversized fit
- Male model is 183cm and wears a size EU 38/M for a more regular fit
Feel free to contact us at fred@frededitions.com if you have any questions or doubts about fit and sizing.
WOMEN'S CLOTHING (CM)
EU SIZE | 30/XXS | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL |
WAIST | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
CHEST | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
HIP | 82 | 84 | 88 | 92 | 96 | 100 | 104 |
INSEAM | 76 | 80 | 81 | 82 | 83 | 84 | 85 |
MEN'S CLOTHING (CM)
EU SIZE | 42/XXS | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL |
WAIST | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
CHEST | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
HIP | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
INSEAM | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
WOMEN'S CLOTHING (CM)
EU SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL |
UNISEX FRÉD | XXS | XXS/S | XS/S | M | M/L | L |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 44 | 55 | 66 | 77 | 88 |
- |
MEN'S CLOTHING
EU SIZE | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL |
UNISEX FRÉD | XS | S/M | M | L | L/XL | XXL |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 |